Master Card Master Card Split 1:10 Master Card
Mrd. $ 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Mrd. $ 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Mrd. $ 2022 2023 2024 2025
Umsatz 1,89 2,23 2,59 2,94 3,33 4,07 4,99 5,10 5,54 6,71 Umsatz 7,39 8,35 9,47 9,67 10,78 12,50 14,95 16,88 15,30 18,88 Umsatz 22,24 25,10 28,17
C.O.S. 0,09 0,12 0,14 0,11 0,10 0,10 0,11 0,14 0,16 0,19 C.O.S. 0,23 0,27 0,32 0,37 0,37 0,44 0,46 0,52 0,58 0,73 C.O.S. 0,75 0,80 0,90
GM 1,80 2,11 2,45 2,83 3,23 3,97 4,88 4,96 5,38 6,52 GM 7,16 8,08 9,15 9,30 10,41 12,06 14,49 16,36 14,72 18,15 GM 21,49 24,30 27,27
GMR 95% 95% 95% 96% 97% 98% 98% 97% 97% 97% GMR 97% 97% 97% 96% 97% 96% 97% 97% 96% 96% GMR 97% 97% 97%
S.G.A. 1,66 1,95 2,11 2,44 2,60 2,82 2,93 2,69 2,63 3,04 S.G.A. 3,20 3,49 4,05 4,14 4,53 5,42 6,08 6,69 6,57 7,98 S.G.A. 8,87 9,75 11,11
S.G.A./GM 92% 92% 86% 86% 80% 71% 60% 54% 49% 53% S.G.A./GM 45% 43% 44% 45% 44% 45% 42% 41% 45% 44% S.G.A./GM 41% 40% 41%
Oper. Inc. 0,14 0,60 0,35 0,39 0,63 1,15 1,95 2,27 2,75 3,48 Oper. Inc. 3,96 4,59 5,10 5,16 5,88 6,64 8,41 9,66 8,15 10,17 Oper. Inc. 12,62 14,55 16,16
O.I.R. 7% 27% 14% 13% 19% 28% 39% 45% 50% 52% O.I.R. 54% 55% 54% 53% 55% 53% 56% 57% 53% 54% O.I.R. 57% 58% 57%
Zinsen 0,01 0,06 0,07 0,07 0,06 0,06 0,10 0,12 0,05 0,03 Zinsen 0,02 0,01 0,05 0,06 0,10 0,14 0,19 0,22 0,38 0,43 Zinsen 0,47 0,58 0,65
Zinsen/Op. Inc. 7% 10% 20% 18% 10% 5% 5% 5% 2% 1% Zinsen/Op. Inc. 1% 0% 1% 1% 2% 2% 2% 2% 5% 4% Zinsen/Op. Inc. 4% 4% 4%
Equity+Z.erg. 0,02 0,05 0,04 0,08 0,13 0,53 0,25 0,07 0,06 0,06 Equity+Z.erg. 0,02 0,01 0,02 -0,06 -0,02 0,04 0,11 0,29 0,06 0,66 Equity+Z.erg. -0,06 0,21 0,32
EBTv.And  0,15 0,61 0,32 0,40 0,70 1,62 2,10 2,22 2,76 3,51 EBTv.And  3,96 4,59 5,07 5,04 5,76 6,54 8,33 9,73 7,83 10,40 EBTv.And  12,09 14,18 15,83
EBTv.And R 8% 27% 12% 14% 21% 40% 42% 44% 50% 52% EBTv.And R 54% 55% 54% 52% 53% 52% 56% 58% 51% 55% EBTv.And R 54% 56% 56%
Andere 0,01 0,00 0,00 0,01 -0,41 0,05 -2,48 0,00 0,00 -0,77 Andere -0,02 -0,10 0,01 -0,08 -0,14 -0,02 -1,13 0,00 -0,07 -0,09 Andere -0,36 -0,54 -0,58
Andere/U 1% 0% 0% 0% -12% 1% -50% 0% 0% -11% Andere/U 0% -1% 0% -1% -1% 0% -8% 0% 0% 0% Andere/U -2% -2% -2%
EBT 0,16 0,61 0,32 0,41 0,29 1,67 0,38 2,22 2,76 2,74 EBT 3,94 4,50 5,08 4,96 5,65 6,52 7,20 9,73 7,76 10,31 EBT 11,73 13,64 15,25
Tax 0,04 -0,22 0,09 0,14 0,24 0,59 -0,13 0,76 0,91 0,84 Tax 1,17 1,38 1,46 1,15 1,59 2,61 1,34 1,61 1,35 1,62 Tax 1,80 2,44 2,38
Minority Int. 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 Minority Int. 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 Minority Int. 0,00 0,00 0,00
N.I. 0,12 0,39 0,24 0,27 0,05 1,09 0,25 1,46 1,85 1,91 N.I. 2,76 3,12 3,62 3,81 4,06 3,91 5,86 8,12 6,41 8,69 N.I. 9,93 11,20 12,87
UR 6% 17% 9% 9% 14% 27% 25% 27% 33% 36% UR 37% 37% 38% 39% 38% 31% 39% 48% 42% 46% UR 46% 46% 47%
N.I. +- Sondereffekt 0,46 1,25 2,42 N.I. +- Sondereffekt N.I. +- Sondereffekt 10,16 11,64 13,25
SD 0,05 0,07 0,07 0,24 0,25 0,33 0,44 0,33 0,28 SD 0,36 0,40 0,52 0,66 0,81 0,20 0,19 0,72 0,38 1,08 SD 1,19 0,58 1,99
G/A +- Sondereffekt 3,41$ 9,62$ 18,91$ G/A +- Sondereffekt G/A +- Sondereffekt 10,50$ 12,33$ 14,32$
G/A -B- 1,35$ $3,91 $2,38 $2,67 $0,37 $8,05 1,92$ $11,19 $14,10 $14,90 G/A -B- $22,02 $2,57 $3,11 $3,36 $3,70 $3,67 $5,63 $7,98 $6,40 $8,79 G/A -B- $10,26 11,86$ 13,91$
G/A -D- 1,35$ $3,86 $2,38 $1,98 $0,37 $8,00 1,92$ $11,16 $14,05 $14,85 G/A -D- $21,94 $2,56 $3,10 $3,35 $3,69 $3,65 $5,60 $7,94 $6,37 $8,76 G/A -D- $10,22 11,83$ 13,89$
G/A 3JD -B- $0,30 $0,40 2,40$ 4,49$ 7,18$ 9,74$ 11,60$ 14,92$ G/A 3JD -B- 18,75$ 2,28$ 2,72$ 3,10$ 3,49$ 3,68$ 4,43$ 5,86$ 6,78$ 7,83$ G/A 3JD -B- 8,70$ 10,77$ 12,63$
FCF/A 3JD -B- $1,70 $1,63 $2,49 $3,36 $3,62 $5,36 $7,71 $13,78 FCF/A 3JD -B- 18,08$ 2,50$ $2,76 $3,12 $3,30 $4,04 $4,79 $6,00 $6,55 $7,62 FCF/A 3JD -B- 8,69$ 10,46$ 12,46$
Split 1:10
Jahre 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Jahre 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Jahre 2022 2023 2024 2025
Netto KE 0,00 0,00 0,00 0,00 0,00 -0,60 -0,64 0,01 0,01 -1,13 Netto KE -1,70 -2,42 -3,36 -3,49 -3,47 -3,71 -4,83 -6,37 -4,38 -5,84 Netto KE -8,66 -8,80 -10,81
AA -B- Mrd 0,086 0,100 0,100 0,100 0,135 0,135 0,130 0,130 0,131 0,128 AA -B- Mrd 0,125 1,211 1,165 1,134 1,098 1,067 1,041 1,017 1,002 0,988 AA -B- Mrd 0,968 0,944 0,925
AA -D-Mrd 0,135 0,136 0,136 0,130 0,130 0,131 0,128 AA -D-Mrd 0,126 1,215 1,169 1,137 1,101 1,072 1,047 1,022 1,006 0,992 AA -D-Mrd 0,971 0,946 0,927
AA -D- +Eig.A. AA -D- +Eig.A. 1,394 1,401 1,404 1,405 AA -D- +Eig.A. 1,407 1,409 1,411
BW  (dil.) 11,59$ 6,93$ 9,7$ 8,67$ $17,48 $22,44 $14,84 $26,90 $39,77 $45,95 BW  (dil.) $54,92 $6,15 $5,80 $5,30 $5,14 $5,10 $5,15 $5,76 $6,35 $7,35 BW  (dil.) $6,48 7,01$ 7,00$
BW(dil.)+EiA BW(dil.)+EiA 22,35$ 27,19$ 30,66$ 35,52$ BW(dil.)+EiA 40,97$ 47,59$ 55,22$
EKR 38% 34% 28% 39% 46% 41% 76% 53% 37% EKR 47% 45% 48% 56% 67% 69% 107% 26% 17% 20% EKR 20% 20% 20%
CR-MA R 17% 8% 8% 12% 21% 20% 23% 25% 22% CR-MA R 26% 25% 25% 25% 25% 21% 28% 16% 10% 12% CR-MA R 12% 13% 13%
WC/O.I.R. R 186% 40% 169% 64% 90% 342% 36% 36% 33% WC/O.I.R. R 38% 29% 29% 25% 30% 32% 450% 363% 212% 253% WC/O.I.R. R 302% 323% 305%
St.Equ. -MA 3,50 5,21 5,87 St.Equ. -MA 6,92 7,48 6,79 6,03 5,66 5,47 5,40 5,89 6,39 7,31 St.Equ. -MA 6,30 6,63 6,49
St.Equ.  1,02 0,70 0,97 1,17 2,36 3,03 1,93 3,51 5,22 5,87 St.Equ.  6,93 7,50 6,82 6,06 5,68 5,50 5,42 5,92 6,49 7,38 St.Equ.  6,36 6,98 6,52
Eq.-MA+EigeneA Eq.-MA+EigeneA 31,15 38,10 43,05 49,90 Eq.-MA+EigeneA 57,65 67,06 77,92
C-MA 7,46 8,83 10,69 C-MA 12,45 14,23 15,30 16,24 18,66 21,03 24,84 29,19 33,48 37,60 C-MA 38,66 42,40 48,05
C-MA+EigeneA C-MA+EigeneA 50,59 61,40 70,14 80,19 C-MA+EigeneA 90,01 102,83 119,48
C 2,26 2,90 3,26 3,70 5,08 6,26 6,48 7,47 8,84 10,69 C 12,46 14,24 15,33 16,27 18,68 21,33 24,86 29,24 33,58 37,67 C 38,72 42,45 48,08
WorkingCapital 0,23 0,26 0,24 0,59 0,25 0,57 0,89 0,70 0,82 0,90 WorkingCapital 1,04 1,16 1,31 1,29 1,54 1,87 2,66 3,85 4,02 4,18 WorkingCapital 4,51 5,29 4,99
Kapitalum. Ges. 0,99 0,89 0,90 0,90 0,80 0,80 0,79 0,74 0,76 Kapitalum. Ges. 0,69 0,67 0,67 0,63 0,66 0,67 0,71 0,68 0,52 0,56 Kapitalum. Ges. 0,59 0,65 0,66
Property P&E 0,23 0,26 0,24 0,23 0,25 0,29 0,31 0,45 0,44 0,45 Property P&E 0,47 0,53 0,62 0,68 0,73 0,83 0,92 1,83 1,90 1,91 Property P&E 2,01 2,06 2,14
Kapitalu. P.P&E 9,70 9,96 12,25 14,48 16,28 17,21 16,45 12,31 15,25 Kapitalu. P.P&E 16,42 17,77 17,87 15,60 15,85 17,12 18,01 18,35 8,36 9,94 Kapitalu. P.P&E 11,64 12,49 13,67
Forderungen 0,20 0,26 0,29 0,71 0,45 0,53 0,84 0,54 0,65 0,81 Forderungen 0,93 0,97 1,11 1,08 1,42 1,97 2,28 2,51 2,65 3,01 Forderungen 3,43 4,06 3,77
Ford.Umsch. 11,15 9,96 10,14 4,69 9,04 9,42 6,07 10,26 10,32 Ford.Umsch. 9,12 8,98 9,76 8,71 9,98 8,80 7,59 7,40 6,10 7,12 Ford.Umsch. 7,39 7,32 6,94
EQ + Eigene A. EQ + Eigene A. 62% 62% 61% 62% EQ + Eigene A. 64% 65% 65%
EQ 45% 24% 30% 32% 46% 48% 30% 47% 59% 55% EQ 56% 53% 44% 37% 30% 26% 22% 20% 19% 20% EQ 16% 16% 14%
Schulden ges. 1,24 2,30 2,29 2,53 2,72 3,23 4,55 3,96 3,62 4,82 Schulden ges. 5,53 6,75 8,51 10,21 13,00 15,56 19,44 23,30 27,09 30,29 Schulden ges. 32,35 35,47 41,56
Schulden Kurz 0,93 1,19 1,30 1,56 1,81 2,36 2,99 3,17 3,14 4,22 Schulden Kurz 4,91 6,03 6,22 6,27 7,21 8,79 11,59 11,90 11,85 13,16 Schulden Kurz 14,17 16,26 19,22
Schulden Lang 0,31 1,11 0,99 0,97 0,91 0,87 1,56 0,79 0,48 0,60 Schulden Lang 0,62 0,72 2,29 3,94 5,79 6,77 7,85 11,40 15,24 17,13 Schulden Lang 18,18 19,21 22,34
SK:SL 3,00 1,07 1,31 1,61 1,99 2,71 1,92 4,01 6,54 7,03 SK:SL 7,92 8,38 2,72 1,59 1,25 1,30 1,48 1,04 0,78 0,77 SK:SL 0,78 0,85 0,86
SL:N.I. 2,58 ### 4,13 3,59 18,20 0,80 1,25 0,54 0,26 0,31 SL:N.I. 0,22 0,23 0,63 1,03 1,43 1,73 1,34 1,40 2,38 1,97 SL:N.I. 1,83 1,65 1,69
S:N.I. 10,33 ### 9,54 9,37 54,40 2,96 3,64 2,71 1,95 2,52 S:N.I. 2,00 2,16 2,35 2,68 3,20 3,98 3,32 2,87 4,23 3,49 S:N.I. 3,26 3,05 3,14
Vermög. Kurz 1,46 1,61 1,90 2,23 3,58 4,59 4,31 5,00 6,45 7,74 Vermög. Kurz 9,36 10,95 11,00 10,99 13,23 13,80 16,17 16,90 19,11 16,95 Vermög. Kurz 16,61 18,96 19,72
Vermög. Lang 0,80 1,29 1,36 1,47 1,50 1,67 2,17 2,47 2,39 2,95 Vermög. Lang 3,10 3,29 4,33 5,28 5,45 7,53 8,69 12,34 14,47 20,72 Vermög. Lang 22,11 23,49 28,36
WCV 0,22 -0,69 -0,39 -0,30 0,86 1,36 -0,24 1,04 2,83 2,92 WCV 3,83 4,20 2,49 0,78 0,23 -1,76 -3,27 -6,40 -7,98 -13,34 WCV -15,74 -16,51 -21,84
Current R. 1,57 1,35 1,46 1,43 1,98 1,94 1,44 1,58 2,05 1,83 Current R. 1,91 1,82 1,77 1,75 1,83 1,57 1,40 1,42 1,61 1,29 Current R. 1,17 1,17 1,03
Im. + Good. 0,44 0,52 0,55 0,47 0,44 0,56 0,69 0,72 1,21 1,68 Im. + Good. 1,76 1,79 2,24 2,69 2,48 4,16 3,90 5,44 6,71 11,33 Im. + Good. 11,38 11,75 14,65
St.Equ.-MA -I.+G. 0,58 0,18 0,42 0,70 1,92 2,47 1,24 2,78 4,00 4,19 St.Equ.-MA -I.+G. 5,16 5,69 4,55 3,34 3,18 1,31 1,50 0,45 -0,32 -4,02 St.Equ.-MA -I.+G. -5,08 -5,12 -8,16
BW - I.+G. 6,74$ 1,80$ 4,20$ $5,19 $14,12 $18,16 $9,54 $21,38 $30,53 $32,73 BW - I.+G. $40,95 $4,68 $3,89 $2,94 $2,89 $1,22 $1,43 $0,44 N.E.G N.E.G BW - I.+G. N.E.G NEG NEG
Op. CF 0,31 0,19 0,34 0,27 0,65 0,77 0,41 1,38 1,70 2,68 Op. CF 2,95 4,14 3,41 4,04 4,48 5,56 6,22 8,18 7,22 9,46 Op. CF 11,20 11,98 14,78
I.   CF -0,11 -0,16 -0,27 -0,03 -0,68 0,32 0,20 -0,66 -0,65 -0,75 I.   CF -2,84 0,00 0,69 -0,72 -1,17 -1,78 -0,51 -1,64 -1,88 -5,27 I.   CF -1,47 -1,35 -3,40
F.    CF -0,03 0,00 0,00 0,00 0,64 -0,66 -0,75 -0,18 0,02 -1,22 F.    CF -1,80 -2,63 -2,34 -2,46 -2,29 -4,76 -4,97 -5,87 -2,15 -6,56 F.    CF -10,33 -9,49 -10,84
CASH 0,34 0,37 0,33 0,55 1,19 1,66 1,51 2,06 3,07 3,73 CASH 2,05 3,60 5,14 5,75 6,72 5,93 7,59 8,97 12,42 9,90 CASH 9,20 10,47 10,81
Other CASH Other CASH Other CASH
Split 1:10
Owners Earnings 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Owners Earnings 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Owners Earnings 2022 2023 2024 2025
Op. CF 0,31 0,19 0,34 0,27 0,65 0,77 0,41 1,38 1,70 2,68 Op. CF 2,95 4,14 3,41 4,04 4,48 5,56 6,22 8,18 7,22 9,46 Op. CF 11,20 11,98 14,78
Capital exp. 0,10 0,15 0,08 0,08 0,09 0,16 0,17 0,14 0,15 0,18 Capital exp. 0,22 0,30 0,33 0,35 0,39 0,42 0,50 0,73 0,71 0,82 Capital exp. 1,10 1,09 1,19
Free CF 0,21 0,04 0,26 0,19 0,56 0,61 0,24 1,24 1,55 2,50 Free CF 2,73 3,84 3,08 3,69 4,09 5,14 5,72 7,45 6,51 8,64 Free CF 10,10 10,89 13,59
Free CF-MA Free CF-MA Free CF-MA
FCF-R 11% 2% 10% 6% 17% 15% 5% 24% 28% 37% FCF-R 37% 46% 33% 38% 38% 41% 38% 44% 43% 46% FCF-R 45% 43% 48%
Free CF/A -B- $2,44 $0,40 $2,60 $1,90 $4,15 $4,52 $1,85 $9,54 $11,83 $19,53 Free CF/A -B- $21,84 $3,17 $2,64 $3,25 $3,72 $4,82 $5,49 $7,33 $6,50 $8,74 Free CF/A -B- $10,43 11,54$ 14,69$
Tilgung  0,09 0,16 0,16 0,18 0,19 0,23 0,32 0,28 0,25 Tilgung  0,34 0,39 0,47 0,60 0,71 0,91 1,09 1,36 1,63 1,90 Tilgung  2,12 2,26 2,48
Liqu.Über. -0,05 0,10 0,03 0,38 0,42 0,01 0,92 1,27 2,25 Liqu.Über. 2,39 3,45 2,61 3,09 3,38 4,23 4,63 6,09 4,88 6,74 Liqu.Über. 7,98 8,63 11,11
Liqu.Über./A -B- -$0,47 $0,99 $0,30 $2,84 $3,11 $0,11 $7,09 $9,72 $17,55 Liqu.Über./A -B- $19,14 $2,85 $2,24 $2,73 $3,07 $3,96 $4,45 $5,99 $4,87 $6,83 Liqu.Über./A -B- $8,24 9,14$ 12,01$
Capital EX:N.I. 83% 38% 33% 30% 180% 15% ### 10% 8% 9% Capital EX:N.I. 8% 10% 9% 9% 10% 11% 9% 9% 11% 9% Capital EX:N.I. 11% 10% 9%
Abschreibungen 0,04 0,05 0,05 0,05 0,10 0,10 0,11 0,14 0,15 0,19 Abschreibungen 0,23 0,26 0,32 0,37 0,37 0,44 0,46 0,52 0,58 0,73 Abschreibungen 0,75 0,80 0,90
Absch./GM 2% 2% 2% 2% 3% 3% 2% 3% 3% 3% Absch./GM 3% 3% 3% 4% 4% 4% 3% 3% 4% 4% Absch./GM 3% 3% 3%
Adv. 0,69 0,85 0,92 1,01 1,05 1,08 1,02 0,76 0,78 0,84 Adv. 0,78 0,84 0,86 0,82 0,81 0,90 0,91 0,93 5,91 0,90 Adv. 0,79 0,83 0,82
Adv./GM 38% 40% 38% 36% 33% 27% 21% 15% 14% 13% Adv./GM 11% 10% 9% 9% 8% 7% 6% 6% 40% 5% Adv./GM 4% 3% 3%
Sonderdiv. Sonderdiv. Sonderdiv.
Div/A $0,09 $0,54 $0,60 $0,60 $0,60 $0,60 Div/A $1,05 $0,21 $0,44 $0,64 $0,76 $0,88 $1,00 $1,32 $1,60 $1,76 Div/A $1,96 2,28$ 2,64$
Divisumme 0,01 0,07 0,08 0,08 0,08 0,08 Divisumme 0,13 0,25 0,51 0,73 0,83 0,94 1,04 1,34 1,60 1,74 Divisumme 1,89 2,15 2,44
DIV/FCF 2% 12% 32% 6% 5% 3% DIV/FCF 5% 7% 17% 20% 20% 18% 18% 18% 25% 20% DIV/FCF 19% 20% 18%
DIV/N.I. 24% 7% ### 5% 4% 4% DIV/N.I. 5% 8% 14% 19% 21% 24% 18% 17% 25% 19% DIV/N.I. 19% 19% 19%
Einbehaltene G. 0,04 1,02 0,33 1,38 1,77 1,83 Einbehaltene G. 2,63 2,87 3,11 3,08 3,23 2,97 4,82 6,78 4,81 6,95 Einbehaltene G. 8,04 9,05 10,43
Retained Ear. 1,15 2,92 4,75 Retained Ear. 7,35 10,12 13,17 16,22 19,42 22,36 27,28 33,98 38,75 45,65 Retained Ear. 53,61 62,56 72,91
Dividynamik/A ### 11% 11% 0% 0% 0% Dividynamik/A 75% -80% 110% 45% 19% 16% 14% 32% 21% 10% Dividynamik/A 11% 16% 16%
Umsatzdynamik 18% 16% 14% 13% 22% 23% 2% 9% 21% Umsatzdynamik 10% 13% 13% 2% 11% 16% 20% 13% -9% 23% Umsatzdynamik 18% 13% 12%
N.I.-dynamik -425% 263% 13% 81% 2080% 77% 484% 27% 3% N.I.-dynamik 45% 13% 16% 5% 7% -4% 50% 39% -21% 36% N.I.-dynamik 11% 13% 15%
EBTv.A.-dyn. -481% 152% 28% -29% 476% -77% 484% 24% -1% EBTv.A.-dyn. 13% 14% 13% -2% 14% 15% 10% 35% -20% 33% EBTv.A.-dyn. 11% 17% 12%
Oper. Inc.-dyn. -481% 158% 11% 62% 83% 70% 16% 21% 27% Oper. Inc.-dyn. 14% 16% 11% 1% 14% 13% 27% 15% -16% 25% Oper. Inc.-dyn. 22% 15% 11%
Umsatz 10J Umsatz 10J Umsatz 10J 146,41 155,77 174,47
O.I.R. 10J O.I.R. 10J O.I.R. 10J 80,34 86,34 97,40
N.I. unang. 10J N.I. unang. 10J N.I. unang. 10J 60,29 65,61 74,86
FCF 10J FCF 10J FCF 10J 60,99 65,31 75,82
Capex 10J Capex 10J Capex 10J 5,87 6,44 7,30
O.I.R. 10J D O.I.R. 10J D O.I.R. 10J D 55% 55% 56%
UR 10J D unan. UR 10J D unan. UR 10J D unan. 41% 42% 43%
FCF-R 10J D FCF-R 10J D FCF-R 10J D 42% 42% 43%
Capital EX:N.I. 10J D Capital EX:N.I. 10J D Capital EX:N.I. 10J D 10% 10% 10%
Split 1:10
Jahre 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Jahre 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Jahre 2022 2023 2024 2025
I.W. 72$ 169$ 202$ 235$ 296$ 397$ I.W. $429 50$ 61$ 66$ 72$ 72$ 110$ 156$ 125$ 171$ I.W. 205$ 240$ 279$
(Ben;aktuell)*21 (Ben;aktuell)*19,5 (Ben;aktuell) 19,5
I.W. 50$ 94$ 151$ 205$ 244$ 313$ I.W. $366 44$ 53$ 60$ 68$ 72$ 86$ 114$ 132$ 153$ I.W. 170$ 210$ 246$
(Ben;3JD;KGV21)*21 (Ben;3JD;KGV21)*19,5 (Ben;3JD;KGV)19,5
I.W. 87$ 95$ 39$ 200$ 248$ 410$ I.W. $426 62$ 51$ 63$ 73$ 94$ 107$ 143$ 127$ 170$ I.W. 203$ 225$ 286$
(Ben;FCFaktuell)*21 (Ben;FCFaktuell)*19,5 (Ben;FCFaktuell)19,5
I.W. 52$ 71$ 76$ 113$ 162$ 289$ I.W. $353 49$ 54$ 61$ 64$ 79$ 93$ 117$ 128$ 149$ I.W. 170$ 204$ 243$
(Ben;3JD;FCF21)*21 (Ben;3JD;FCF21)*19,5 (Ben;3JD;FCF)19,5
I.W. 165$ 216$ 244$ 338$ 433$ 631$ I.W. 768$ 98$ 113$ 130$ 148$ 176$ 207$ 241$ 285$ 338$ I.W.
(Ben;3JD;Real) (Ben;3JD;Real) (Ben;3JD;Real)
Split 1:10
Kennzahlen var. 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Kennzahlen var. 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Kennzahlen var. 2022 2023 2024 2025
Kurs $74 $161 $172 $188 $238 $302 Kurs $417 $67 $80 $90 $93 $129 $177 $244 $310 $353 Kurs $352 383$ 485$
Marktwert 10,06 21,90 22,36 24,44 31,18 38,66 Marktwert 52,54 81,41 93,52 102,33 102,39 138,29 185,32 249,37 311,86 350,18 Marktwert 341,79 362,32 449,60
MOper.Inc.V 16 19 11 11 11 11 MOper.Inc.V 13 18 18 20 17 21 22 26 38 34 MOper.Inc.V 28 25 28
Untern.Wert 9,03 20,31 21,02 22,40 28,11 34,93 Untern.Wert 50,49 77,81 88,38 102,85 100,85 141,15 184,47 250,91 313,77 355,87 Untern.Wert 348,80 369,41 457,02
UWOper.Inc.V 14 18 11 10 10 10 UWOper.Inc.V 13 17 17 20 17 21 22 26 38 35 UWOper.Inc.V 28 25 28
FCV 3JD 30 48 48 35 31 22 FCV 3JD 23 27 29 29 28 32 37 41 47 46 FCV 3JD 38 37 39
Rendite FCF 3J 3,37% 2,09% 2,10% 2,85% 3,24% 4,56% Rendite FCF 3J 4,34% 3,73% 3,45% 3,47% 3,55% 3,13% 2,70% 2,46% 2,11% 2,16% Rendite FCF 3J 2,61% 2,73% 2,57%
MU 3,0 5,4 4,5 4,8 5,6 5,8 MU 7,1 9,7 9,9 10,6 9,5 11,1 12,4 14,8 20,4 18,5 MU 15,4 15,3 16,0
Kurs/BW V. 4,2 7,2 11,6 7,0 6,0 6,6 Kurs/BW V. 7,6 10,9 13,8 17,0 18,1 25,3 34,4 42,4 48,8 48,0 Kurs/BW V. 54,3 8,0 8,8
Dividendenre. 0,12% 0,34% 0,35% 0,32% 0,25% 0,20% Dividendenre. 0,25% 0,31% 0,55% 0,71% 0,82% 0,68% 0,56% 0,54% 0,52% 0,50% Dividendenre. 0,55% 0,60% 0,54%
Durch. Didy. S.87 Durch. Didy. S.08 75% Durch. Didy. S.08 28% 27% 26%
Durch. U.Dy.S.87 Durch. U.Dy.S.04 14% Durch. U.Dy.S.08 13% 11% 12%
Dr. FCF-dy. S.95 Dr. FCF-dy. S.04 31% Dr. FCF-dy. S.08 23% 23% 22%
Durch.N.I.S.87 Durch.N.I.S.04 79% Durch.N.I.S.08 45% 17% 17%
D.EBTv.A. S.92 D.EBTv.A. S.04 56% D.EBTv.A. S.08 35% 15% 15%
D. O.Inc.    S.92 D. O.Inc.    S.04 60% D. O.Inc.    S.08 37% 17% 17%
Roll. Dr.Didy. 10J Roll. Dr.Didy. 10J Roll. Dr.Didy. 10J 34% 29% 22%
Roll. Dr.Udy. 10J Roll. Dr.Udy. 10J Roll. Dr.Udy. 10J 11% 11% 12%
Roll. dFCF d. 10J Roll. dFCF d. 10J Roll. dFCF d. 10J 14% 13% 14%
Roll. Dr.N.I.10J Roll. Dr.N.I.10J Roll. Dr.N.I.10J 15% 14% 14%
Roll.EBT.va 10J Roll.EBT.va 10J Roll.EBT.va 10J 12% 12% 12%
Roll.O.Inc.    10J Roll.O.Inc.    10J Roll.O.Inc.    10J 12% 12% 12%
Roll. Dr. Didy 5J Roll. Dr. Didy 5J Roll. Dr. Didy 5J 16% 15% 14%
Roll. Dr.Udy. 5J Roll. Dr.Udy. 5J Roll. Dr.Udy. 5J 11% 12% 11%
Roll. dFCF d. 5J Roll. dFCF d. 5J Roll. dFCF d. 5J 15% 15% 14%
Roll. Dr.N.I. 5J Roll. Dr.N.I. 5J Roll. Dr.N.I. 5J 18% 16% 14%
Roll. EBT.va 5J Roll. EBT.va 5J Roll. EBT.va 5J 13% 12% 11%
Roll.O.Inc.    5J Roll.O.Inc.    5J Roll.O.Inc.    5J 13% 12% 12%